Hair prices may vary depending on hair thickness, upon consultation with your stylist.
| Area | Sugar | Imported |
|---|---|---|
| Full Face | 2,500 | 3,000 |
| Cheeks | 1,000 | 1,500 |
| Upper Lip | 700 | 1,000 |
| Chin | 700 | 1,000 |
| Unibrow | 700 | 1,000 |
| Eyebrows | 700 | 1,000 |
| Nose | 1,000 | 1,500 |
| Chest | 3,000 | 3,500 |
| Stomach | 2,500 | 3,000 |
| Underarms | 1,000 | 1,500 |
| Full Arms (incl. fingers) | 2,500 | 3,000 |
| Half Arms | 2,000 | 2,500 |
| Bikini Line | 1,500 | 2,000 |
| Full Bikini | 3,000 | 3,500 |
| Bollywood | 4,000 | 4,500 |
| Full Back | 3,500 | 4,000 |
| Bum | 2,500 | 3,000 |
| Half Legs | 2,000 | 2,500 |
| Full Legs (incl. toes) | 3,000 | 3,500 |
All prices in Kenya Shillings (KSh). Prices may vary upon consultation.